Our published flat-rate prices, appliance by appliance. Every total includes the $79.00 diagnostic visit, which is credited to the repair.
| Appliance | Most repairs | From | Up to |
|---|---|---|---|
| Refrigerator repair cost | $241–$341 | $149 | $760 |
| Freezer repair cost | $235–$313 | $149 | $760 |
| Washer repair cost | $229–$402 | $149 | $632 |
| Dryer repair cost | $215–$341 | $171 | $462 |
| Dishwasher repair cost | $211–$305 | $149 | $482 |
| Oven repair cost | $244–$377 | $166 | $502 |
| Range / Stove repair cost | $230–$346 | $166 | $502 |
| Cooktop repair cost | $263–$465 | $215 | $660 |
| Microwave repair cost | $196–$323 | $159 | $433 |
| Ice Maker repair cost | $257–$368 | $149 | $462 |
| Wine Cooler repair cost | $283–$400 | $259 | $760 |
| Garbage Disposal repair cost | $180–$195 | $135 | $377 |
$79.00 diagnostic, credited toward the repair. 90-day warranty.
Book a repair →